-Hourly Rates-
| PRIME TIME Mon-Fri 3:00pm-11:00pm Sat.&Sun 8:00am-10:00pm | NON-PRIME TIME Mon-Fri 7:00am-3:00pm, (Except June, July, August & other School Holidays) |
|
| Group 1 | Group 2 | Group 3 | Group 1 | Group 2 | Group 3 |
Full Gym PowerPlex | $126.07 | $166.67 | $252.14 | $84.05 | $105.06 | $153.41 |
1/2 Gym Parsons or Crosbie | $63.04 | $84.05 | $126.07 | $42.02 | $56.76 | $75.68 |
¼ Gym Crosbie 1&2 or Parsons3&4 | $34.95 | $42.02 | $63.04 | $21.22 | $28.05 | $42.02 |
Benvon's Room | $52.53 | $63.04 | $78.80 | $36.77 | $44.17 | $57.78 |
Combat Room | $29.07 | $34.68 | $47.28 | $17.34 | $22.44 | $31.62 |
Strength and Conditioning Room | $69.36 | $94.04 | $138.72 | $46.22 | $62.53 | $92.82 |
Floor Covering | $2040 per event, includes installation and removal |
NOTE: All Prices are HST Extra
Group 1: All PSO's, and Youth Sports Groups
Group 2: Not for Profit Sports Groups/Adult Sports Groups
Group 3: For Profit Sports/Leisure Groups
- All bookings will start and finish on the hour.
- All rates are subject to change without notice and determined by the Management.
- The NL Sports Centre reserves the right to reschedule, withdraw or cancel access or usage to any or all of its facilities.
- CANCELLATIONS: Must be made in writing via email to rodsnow@gov.nl.ca. A minimum of 2 weeks’ notice for cancellation is required to avoid full payment as per original booking invoice.