-Hourly Rates-
| PRIME TIME Mon-Fri 3:00pm-11:00pm Sat.&Sun 8:00am-10:00pm | NON-PRIME TIME Mon-Fri 7:00am-3:00pm, (Except June, July, August & other School Holidays) |
|
| Group 1 | Group 2 | Group 3 | Group 1 | Group 2 | Group 3 |
Full Gym PowerPlex | $123.60 | $163.40 | $247.20 | $82.00 | $103.00 | $150.40 |
1/2 Gym Parsons or Crosbie | $61.80 | $82.40 | $123.60 | $41.20 | $56.65 | $74.20 |
¼ Gym Crosbie 1&2 or Parsons3&4 | $34.25 | $41.20 | $61.80 | $20.80 | $27.50 | $41.20 |
Benvon's Room | $51.20 | $61.80 | $77.25 | $36.05 | $43.30 | $56.65 |
Combat Room | $28.50 | $34.00 | $46.35 | $17.00 | $22.66 | $31.00 |
Strength and Conditioning Room | $68.00 | $92.20 | $136.00 | $45.32 | $61.30 | $91.00 |
Floor Covering | $2000 per event, includes installation and removal |
NOTE: All Prices are HST Extra
Group 1: All PSO's, and Youth Sports Groups
Group 2: Not for Profit Sports Groups/Adult Sports Groups
Group 3: For Profit Sports/Leisure Groups
- All bookings will start and finish on the hour.
- All rates are subject to change without notice and determined by the Management.
- The NL Sports Centre reserves the right to reschedule, withdraw or cancel access or usage to any or all of its facilities.